Be aware that this is a semi-private page. Everyone can see this page. But the roster data is password protected, through our TopSale online webstore. No one can see the roster data without proper authority. Jump to NOW.
The Course Code links will take you to the Order History for that product…
… if you have the authority to see it.
October 2019
start date | end date | tod | class title | course code | |
2019 | |||||
10/8 | 6pm | Introduction to Power Tools (373) | 374 | CHS100819 | |
10/10 | 6pm | Pen Turning 101 (365) | 366 | CMW101019 | |
1pm | 3hr Intro To Woodturning (361) | 362 | CCA101219 | ||
10/19 | 10am | VCarve Tool Library and Tools (397) | 398 | CAT101919 | |
Sat/Sun all | Basic Woodturning (379) | 380 | CCA101919 | ||
1pm Sun, 6pm Mon | Shaker Boxes 101 (376) | 377 | CJA102019 | ||
10/24 | 6pm | Octoberfest 6-Pack Carrier (372) | 372 | CHS102419 | |
10/26 | 10am | Vectors and Toolpaths from Artwork (404) | 405 | CAT102619 | |
10/29 | 6pm | Introduction to Power Tools (373) | 375 | CHS102919 | |
November 2019
start date | end date | tod | class title | course code | |
2019 | |||||
11/1 | 11/2 | Fall Woodworking Festival Customer Projects | 160 | FWF110119 | |
11/5 | 6pm | Introduction to Furniture Design (401) | 402 | CHS110519 | |
11/6 | 11/11 | 4pm | Introduction to CNC (Parkland) | n.a. | PAT110619 |
11/9 | 11/14 | morn, aft | Treasure Chest Parent-Child Class (406) | 407 | CVS110919 |
11/9 | 1pm | 3hr Intro to Woodturning (361) | 409 | CCA110919 | |
11/9 | 1pm | Wood Carving 101 (384) | 385 | CRM110919 | |
11/13 | 12/18 | Wed eve’s | Woodturning (390) | 391 | CCA111319 |
11/14 | 6pm | Pen Turning 101 (365) | 367 | CMW111419 | |
11/16 | 1pm | Shaker Step Stool Parent-Child Class (399) | 400 | CHS111619 | |
1pm | Pyrography 101 (411) | 412 | CMS111619 | ||
Sat/Sun all | Turned Lidded Container (393) | 394 | CCA111619 | ||
1pm | Mortise and Tenon Workshop (436) | 437 | CHS111719 | ||
11/21 | 6pm | Introduction to Power Tools (373) | 410 | CHS112119 | |
11/23 | all | Sloyd Knife Making (403) | 404 | CJM112319 | |
Sat/Sun all | Basic Woodturning (379) | 381 | CCA113019 | ||
December 2019
start date | end date | tod | class title | course code | |
2019 | |||||
9am | Wood Shaving Ornaments (447) | 448 | CVS120719 | ||
12/7 | all | Forging for the Holiday (415) | 416 | CJM120719 | |
12/7 | 10am | Turning Pictures and Drawings Into Cutting Paths (397) | 464 | CAT120719 | |
6pm | Pen Turning 101 (365) | 368 | CMW121219 | ||
12/13 | 9am | Wood Shaving Ornaments (447) | 449 | CVS121319 | |
12/14 | 1pm | Chip Carving 101 (387) | 388 | CRM121419 | |
1pm | 3hr Intro to Woodturning (361) | 363 | CCA121419 | ||
1pm | Introduction to Power Tools (373) | 446 | CHS122119 | ||
12/22 | 1pm | Mortise and Tenon Workshop (436) | 437 | CHS122219 | |
January 2020
start date | end date | tod | class title | course code | |
2020 | |||||
1/4 | 1pm | 3hr Intro to Woodturning (361) | 396 | CCA010420 | |
6pm | Build a Bookcase (472) | 473 | CCC010620 | ||
6pm | Introduction to Furniture Design (401) | 467 | CHS010720 | ||
9am | Live Edge Bench () | ||||
1/11 | 1pm | Wood Carving 101 (384) | 386 | CRM011120 | |
1/13 | 1pm | Shaker Boxes 101 () | |||
tba | Introduction to Hand Tools () | ||||
1/16 | 6pm | Pen Turning 101 (365,507) | 369 | CMW011620 | |
1/18 | 1/19 | Sat/Sun all | Basic Woodturning (379) | 382 | CCA011820 |
tba | Tea Light; Pen Holder () | ||||
6pm | Introduction to Furniture Design (401) | 467 | CHS010720 * | ||
1/22 | 2/26 | Wed eve’s | Woodturning (390) | 392 | CCA012220 |
1/26 | 1pm | (4hr) Introduction to Power Tools (502) | 503 | CHS012620 | |
February 2020
start date | end date | tod | class title | course code | |
2020 | |||||
2/1 | 9am | Forging a Small Knife (403) | 475 | CJM020120_6 | |
2/8 | 9am | Build a Bookcase (472) | 474 | CCC020820_6 | |
Sat/Sun all | Turned Lidded Container (393) | 395 | CCA020820_6 | ||
2/8 | 1pm | Chip Carving 101 (387) | 389 | CRM020820_8 | |
6pm | Introduction to Hand Tools (513) | 514 | CHS021120_6 | ||
6pm | Pen Turning 102 (484) | 489 | CMW021320_4 | ||
10am | Inlays with VCarve (397) | 537 | CAT021520_10 | ||
2/22 | 2/23 | Sat/Sun all | Basic Woodturning (379) | 383 | CCA022220_6 |
6pm | Tea Candle Holder and Pen Holder (526) | 528 | CHS022520_6 | ||
now
March 2020
start date | end date | tod | class title | course code | |
2020 | |||||
3/7 | 3/9 | all | Build Your Own Martin Guitar (490) | 491,5 | CBS030720_8 |
3/7 | 10am | Inlays with VCarve (397) | 537 | CAT030720 | |
1pm | 3hr Intro to Spindle Turning (361) | 538 | CCA030720_6 | ||
3/10 | 6pm | Hand Cut Dovetails (545) | 546 | CHS031020_6 | |
6:30pm | Live Edge Bench (548) | 549 | CCC031120_6 | ||
6pm | Pen Turning 101 (365,507) | 450, 512 | CMW031220_6 | ||
3/14 | 9am | Finishing your Guitar (555) | 556,7 | CBS031420_8 | |
Sat/Sun all | Basic Woodturning (379) | 550 | CCA031420_6 | ||
3/14 | 1pm | Wood Carving 101 (384) | 496 | CRM031420_8 | |
1pm | Shaker Boxes 101 (376) | 377 | CJA031420_8 | ||
tba | Shaker Boxes 102 () | ||||
Wed eve’s | Woodturning (390) | 563 | CCA032520_6 | ||
9am | Forging for the House and Garden (589) | 590 | CJM032820_6 | ||
Sat/Sun all | Introduction to Woodturning for Women (571) | 572 | CCA032820_6 | ||
1pm | (4hr) Introduction to Power Tools (502) | 504 | CHS032820_6 | ||
1pm | Build a Bookcase (472) | 547 | CCC032920_6 | ||
April 2020
start date | end date | tod | class title | course code | |
2020 | |||||
aft | Forging – Demo | ||||
T/Th 6pm | Wood Joinery (Parkland) | PCC040720 | |||
1pm | 3hr Intro to Spindle Turning (361) | 539 | CCA041120_6 | ||
1pm | Chip Carving 101 (387) | 499 | cancelled by Ron | ||
4/16 | 6pm | Pen Turning 102 (484) | 488 | CMW041620 | |
4/18 | 4/19 | Sat/Sun all | Basic Woodturning (379) | 551 | CCA041820_6 |
4/25 | 4/26 | Sat/Sun all | Bowls, Nothing But (578) | 579 | CCA042520_6 |
May 2020
start date | end date | tod | class title | course code | |
2020 | |||||
5/2 | 6/6 | Sat aft’s | Woodturning (390) | 564 | CCA050220_6 |
5/4 | 5/11 | Mon/Wed eve’s | Introduction to CNC Router (Parkland) | PAT050420 | |
5/9 | 1pm | Wood Carving 101 (384) | 497 | CRM050920_8 | |
5/13 | 6pm | 3hr Intro to Spindle Turning (361) | 540 | CCA051320_6 | |
5/14 | 6pm | Pen Turning 101 (507) | 515 | CMW051420_6 | |
June 2020
start date | end date | tod | class title | course code | |
2020 | |||||
6/9 | 6/18 | T/Th 6pm | Wood Joinery (Parkland) | PCC060920 | |
6/11 | 6pm | Pen Turning 102 (484) | 517 | CMW061120_4 | |
6/13 | 6/14 | Sat/Sun all | Bowls, Nothing But (578) | 580 | CCA061320_6 |
6/13 | 1pm | Chip Carving 101 (387) | 500 | CRM061320_8 | |
6/20 | 1pm | 3hr Intro to Spindle Turning (361) | 541 | CCA062020_6 | |
6/27 | 6/28 | Sat/Sun all | Introduction to Woodturning for Women (571) | 573 | CCA062720_6 |
July 2020
start date | end date | tod | class title | course code | |
2020 | |||||
7/8 | 8/12 | Wed eve’s | Woodturning (390) | 565 | CCA070820_6 |
7/11 | 1pm | 3hr Intro to Spindle Turning (361) | 542 | CCA071120_6 | |
7/11 | 1pm | Wood Carving 101 (384) | 498 | CRM071120_8 | |
7/16 | 6pm | Pen Turning 101 (507) | 516 | CMW071620_6 | |
7/18 | 7/19 | Sat/Sun all | Introduction to Woodturning for Women (571) | 574 | CCA071820_6 |
7/25 | Sat all | Bowls, Nothing But (578) | 581 | CCA072520_6 | |
7/26 | Sun all | Bowls, Nothing But (578) | 591 | CCA072620_6 | |
August 2020
start date | end date | tod | class title | course code | |
2020 | |||||
8/1 | 1pm | 3hr Intro to Spindle Turning (361) | 543 | CCA080120_6 | |
8/8 | 1pm | Chip Carving 101 (387) | 501 | CRM080820_8 | |
8/13 | 6pm | Pen Turning 102 (484) | 518 | CMW081320_4 | |
8/15 | 8/16 | Sat/Sun all | Introduction to Woodturning for Women (571) | 575 | CCA081520_6 |
8/22 | 8/23 | Sat/Sun all | Basic Woodturning (379) | 560 | CCA082220_6 |
September 2020
start date | end date | tod | class title | course code | |
2020 | |||||
9/2 | 10/7 | Wed eve’s | Woodturning (390) | 566 | CCA090220_6 |
9/5 | 1pm | 3hr Intro to Spindle Turning (361) | 544 | CCA090520_6 | |
9/12 | 9/13 | Sat/Sun all | Basic Woodturning (379) | 561 | CCA091220_6 |
9/26 | 9/27 | Sat/Sun all | Introduction to Woodturning for Women (571) | 576 | CCA092620_6 |
October 2020
start date | end date | tod | class title | course code | |
2020 | |||||
10/3 | 1pm | 3hr Intro to Spindle Turning (361) | 558 | CCA100320_6 | |
10/10 | 10/11 | Sat/Sun all | Introduction to Woodturning for Women (571) | 577 | CCA101020_6 |
10/17 | 11/21 | Sat aft’s | Woodturning (390) | 567 | CCA101729_6 |
November 2020
start date | end date | tod | class title | course code | |
2020 | |||||
December 2020
start date | end date | tod | class title | course code | |
2020 | |||||
12/5 | 1pm | 3hr Intro to Spindle Turning (361) | 559 | CCA120520_6 | |
12/12 | 12/13 | Sat/Sun all | Bowls, Nothing But (578) | 582 | CCA121220_6 |
12/19 | 12/20 | Sat/Sun all | Basic Woodturning (379) | 562 | CCA121920_6 |
- tod – time of day. “morn”, “mid”, “aft”, “eve”, “all”
refer to morning, mid-day (spanning lunch), afternoon, evening,
or all day, respectively - tba – we hope to have this information as soon as possible…
Symbology
- date strikethrough (“
6/13“) indicates a cancelled class - “Class Title (nnn)” indicates the product number of the parent class
- empty parens () indicated that the parent class has not been created in TopSale
- the unlabeled column (“nnn”) indicates the product number of the class instance
- empty box indicates that the class instance (variant) has not been created in TopSale
- Unlinked course code, or absent (empty box) course code indicates that an unspecified amount of work remains before the class can be put into TopSale
Note that on the TimeTable, cancelled classes are removed. Here, on Rosters, cancelled classes remain, so we can keep track of all product numbers and enrollments.
Pieces of the puzzle:
$ wget -O – https://cuwoodshop.school/timetable/ | grep http | grep product | sed “s,,\n,g” | grep product | sed “s/^.*http/wget http/” > rosters
wget https://www.cuwoodshop.com/modules/siteAdmin/?section=product_order_history&product_id=374